skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
(P) Lopatcong Panthers 0 0 0 0 0
(P) Mansfield Cowboys 0 0 0 0 0
(P) Riegel Ridge Rams 0 0 0 0 0
(P) Steele Hill Bulldogs 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(P) Lopatcong Panthers 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Steele Hill Bulldogs 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Mansfield Cowboys 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Riegel Ridge Rams 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(P) Lopatcong Panthers 2 0 0 0.0 0 0 0 0.0
(P) Steele Hill Bulldogs 2 0 0 0.0 0 0 0 0.0
(P) Mansfield Cowboys 1 0 0 0.0 0 0 0 0.0
(P) Riegel Ridge Rams 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(P) Lopatcong Panthers 2 0 0 0 0.0 0 0 0 0
(P) Steele Hill Bulldogs 2 0 0 0 0.0 0 0 0 0
(P) Mansfield Cowboys 1 0 0 0 0.0 0 0 0 0
(P) Riegel Ridge Rams 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(P) Lopatcong Panthers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Steele Hill Bulldogs 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Mansfield Cowboys 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Riegel Ridge Rams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0