skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
(P) Belvidere Wildcats 0 0 0 0 0
(P) Mansfield Cowboys 46 32 0 7 85
(P) North Warren Patriots 52 18 20 6 96
(P) Pohatcong Warriors 31 12 12 7 62
(P) Washington Boro Redskins 53 0 6 13 72
(P) Washington Twp. Panthers 19 0 33 0 52
(P) Fullerton Ramblers 13 6 13 6 38

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
(P) North Warren Patriots 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Pohatcong Warriors 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Mansfield Cowboys 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Washington Boro Redskins 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Washington Twp. Panthers 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Fullerton Ramblers 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
(P) Belvidere Wildcats 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
(P) North Warren Patriots 6 0 0 0.0 0 0 0 0.0
(P) Pohatcong Warriors 6 0 0 0.0 0 0 0 0.0
(P) Mansfield Cowboys 5 0 0 0.0 0 0 0 0.0
(P) Washington Boro Redskins 5 0 0 0.0 0 0 0 0.0
(P) Washington Twp. Panthers 5 0 0 0.0 0 0 0 0.0
(P) Fullerton Ramblers 5 0 0 0.0 0 0 0 0.0
(P) Belvidere Wildcats 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
(P) North Warren Patriots 6 0 0 0 0.0 0 0 0 0
(P) Pohatcong Warriors 6 0 0 0 0.0 0 0 0 0
(P) Mansfield Cowboys 5 0 0 0 0.0 0 0 0 0
(P) Washington Boro Redskins 5 0 0 0 0.0 0 0 0 0
(P) Washington Twp. Panthers 5 0 0 0 0.0 0 0 0 0
(P) Fullerton Ramblers 5 0 0 0 0.0 0 0 0 0
(P) Belvidere Wildcats 2 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
(P) North Warren Patriots 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Pohatcong Warriors 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Mansfield Cowboys 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Washington Boro Redskins 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Washington Twp. Panthers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Fullerton Ramblers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
(P) Belvidere Wildcats 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0