1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
(J) BeCa... | 7 | 0 | 0 | 7 | 14 |
(J)... | 6 | 14 | 12 | 7 | 39 |
Bethlehem Catholic Jr. Hawks JV | Pohatcong Warriors JV |
---|---|
Category | Bethlehem Catholic Jr. Hawks JV | Pohatcong Warriors JV |
---|---|---|
Passing Stats | ||
Completions | 0 | 0 |
Attempts | 0 | 0 |
Completion Percentage | 0.0 | 0.0 |
Yards | 0 | 0 |
Average Yards | 0.0 | 0.0 |
Two-Point Conversions Made | 0 | 0 |
Touchdowns | 0 | 0 |
Interceptions | 0 | 0 |
QB Rating | 0.0 | 0.0 |
Sacks | 0 | 0 |
Yards Lost Due to Sacks | 0 | 0 |
Rushing Stats | ||
Attempts | 0 | 0 |
Yards | 0 | 0 |
Average Yards | 0.0 | 0.0 |
Touchdowns | 0 | 0 |
Fumbles Lost | 0 | 0 |
Two-Point Conversions Made | 0 | 0 |
Receiving Stats | ||
Receptions | 0 | 0 |
Targets | 0 | 0 |
Yards | 0 | 0 |
Average Yards | 0.0 | 0.0 |
Touchdowns | 0 | 0 |
Two-Point Conversions Made | 0 | 0 |
Yards after catch | 0 | 0 |
Defensive Stats | ||
Solo Tackles | 0 | 0 |
Assisted Tackles | 0 | 0 |
Total Tackles | 0 | 0 |
Tackles For Loss | 0 | 0 |
Sacks | 0.0 | 0.0 |
Fumble Recoveries | 0 | 0 |
Forced Fumbles | 0 | 0 |
Fumbles recovered for touchdowns | 0 | 0 |
Interceptions | 0 | 0 |
Interceptions returned for touchdowns | 0 | 0 |
Total defensive touchdowns | 0 | 0 |
Safeties | 0 | 0 |
Blocked Kicks | 0 | 0 |
Blocked Kick/Punt Return TD | 0 | 0 |
Passes Defended | 0 | 0 |
No Player Data Available